|
# | species | number | comment |
1 | Slavonian Grebe (Podiceps auritus) | 2 | |
2 | Red-Necked Grebe (Podiceps grisegena) | 1 | |
3 | Great Crested Grebe (Podiceps cristatus) | 10 | |
4 | Great Cormorant (Phalacrocorax carbo) | 2 | |
5 | Arctic Skua (Stercorarius parasiticus) | 1 | Наблюдали с 9 октября |
6 | Black-headed Gull (Chroicocephalus ridibundus) | 100 | |
7 | Caspian Gull (Larus cachinnans) | 2 | |
8 | Rock Pigeon (Columba livia) | 4 | |
9 | Syrian Woodpecker (Dendrocopos syriacus) | 1 | |
10 | Common Starling (Sturnus vulgaris) | 8 | |
11 | Hooded Crow (Corvus cornix) | 20 | |
12 | Black Redstart (Phoenicurus ochruros) | 2 | |
13 | Blue Tit (Cyanistes caeruleus) | 3 | |
14 | Azure Tit (Cyanistes cyanus) | ||
15 | Great Tit (Parus major) | 5 | |
16 | Eurasian Nuthatch (Sitta europaea) | 3 | |
17 | Tree Sparrow (Passer montanus) | 30 | |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
© Yury Podverbny
2024-11-15
© Mikhail Kalagin
2024-11-10
© Alexandr Balaev
2024-10-16
Moskov, rajon Voronovo
© Oleksandr Nastachenko
2023-05-23
Dnipro city